place 74 Courthouse Hill Road Warm Springs, VA, 24484
phone (540) 839-2609
mail brogers@clarksonandwallace.com
place 74 Courthouse Hill Road Warm Springs, VA, 24484
phone (540) 839-2609
mail brogers@clarksonandwallace.com
More Filters
Close
More Filters
1 result is available, use up and down arrow keys to navigate.
Selected Property: The Kitchen Cottage at Anderson Cottage  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Similar Properties

See More Properties


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<February 2026
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 9.30%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
  Jan 05, 2026Apr 15, 2026375.00
  Apr 16, 2026Apr 16, 2026375.00
  Apr 17, 2026Apr 18, 2026400.00
  Apr 19, 2026Apr 22, 2026375.00
  Apr 23, 2026Apr 23, 2026375.00
  Apr 24, 2026Apr 25, 2026400.00
  Apr 26, 2026Apr 29, 2026375.00
  Apr 30, 2026Apr 30, 2026375.00
  May 01, 2026May 02, 2026400.00
  May 03, 2026May 06, 2026375.00
  May 07, 2026May 07, 2026375.00
  May 08, 2026May 09, 2026400.00
  May 10, 2026May 20, 2026375.00
  May 21, 2026May 21, 2026375.00
 Memorial DayMay 22, 2026May 24, 2026425.00
  May 25, 2026May 27, 2026375.00
  May 28, 2026May 28, 2026375.00
  May 29, 2026May 30, 2026400.00
  May 31, 2026Jun 03, 2026375.00
  Jun 04, 2026Jun 04, 2026375.00
  Jun 05, 2026Jun 06, 2026400.00
  Jun 07, 2026Jun 17, 2026375.00
 JuneteenthJun 18, 2026Jun 20, 2026425.00
  Jun 21, 2026Jun 24, 2026375.00
  Jun 25, 2026Jun 25, 2026375.00
  Jun 26, 2026Jun 27, 2026400.00
  Jun 28, 2026Jul 01, 2026375.00
 4th of JulyJul 02, 2026Jul 04, 2026425.00
  Jul 05, 2026Jul 08, 2026375.00
  Jul 09, 2026Jul 09, 2026375.00
  Jul 10, 2026Jul 11, 2026400.00
  Jul 12, 2026Jul 15, 2026375.00
  Jul 16, 2026Jul 16, 2026375.00
  Jul 17, 2026Jul 18, 2026400.00
  Jul 19, 2026Jul 22, 2026375.00
  Jul 23, 2026Jul 23, 2026375.00
  Jul 24, 2026Jul 25, 2026400.00
  Jul 26, 2026Jul 29, 2026375.00
  Jul 30, 2026Jul 30, 2026375.00
  Jul 31, 2026Aug 01, 2026400.00
  Aug 02, 2026Aug 05, 2026375.00
  Aug 06, 2026Aug 06, 2026375.00
  Aug 07, 2026Aug 08, 2026400.00
  Aug 09, 2026Aug 12, 2026375.00
  Aug 13, 2026Aug 13, 2026375.00
  Aug 14, 2026Aug 15, 2026400.00
  Aug 16, 2026Aug 19, 2026375.00
  Aug 20, 2026Aug 20, 2026375.00
  Aug 21, 2026Aug 22, 2026400.00
  Aug 23, 2026Aug 26, 2026375.00
  Aug 27, 2026Aug 27, 2026375.00
  Aug 28, 2026Aug 29, 2026400.00
  Aug 30, 2026Sep 02, 2026375.00
  Sep 03, 2026Sep 03, 2026375.00
 Labor DaySep 04, 2026Sep 06, 2026425.00
  Sep 07, 2026Sep 09, 2026375.00
  Sep 10, 2026Sep 10, 2026375.00
  Sep 11, 2026Sep 12, 2026400.00
  Sep 13, 2026Sep 16, 2026375.00
  Sep 17, 2026Sep 17, 2026375.00
  Sep 18, 2026Sep 19, 2026400.00
  Sep 20, 2026Sep 23, 2026375.00
  Sep 24, 2026Sep 24, 2026375.00
  Sep 25, 2026Sep 26, 2026425.00
  Sep 27, 2026Sep 30, 2026400.00
  Oct 01, 2026Oct 01, 2026400.00
  Oct 02, 2026Oct 03, 2026425.00
  Oct 04, 2026Oct 07, 2026400.00
  Oct 08, 2026Oct 08, 2026400.00
  Oct 09, 2026Oct 10, 2026425.00
  Oct 11, 2026Oct 14, 2026400.00
  Oct 15, 2026Oct 15, 2026400.00
  Oct 16, 2026Oct 17, 2026425.00
  Oct 18, 2026Oct 21, 2026400.00
  Oct 22, 2026Oct 22, 2026400.00
  Oct 23, 2026Oct 24, 2026425.00
  Oct 25, 2026Oct 28, 2026400.00
  Oct 29, 2026Oct 29, 2026400.00
  Oct 30, 2026Oct 31, 2026425.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software