place 74 Courthouse Hill Road Warm Springs, VA, 24484
phone (540) 839-2609
mail brogers@clarksonandwallace.com
place 74 Courthouse Hill Road Warm Springs, VA, 24484
phone (540) 839-2609
mail brogers@clarksonandwallace.com
More Filters
Close
More Filters
1 result is available, use up and down arrow keys to navigate.
Selected Property: The New Barn  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Similar Properties

See More Properties


 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 9.30%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 Weekdays Nov 18, 2024Nov 21, 2024310.00
 WeekendsNov 22, 2024Nov 24, 2024355.00
 Weekdays Nov 25, 2024Nov 28, 2024310.00
 WeekendsNov 29, 2024Dec 01, 2024355.00
 Weekdays Dec 02, 2024Dec 05, 2024310.00
 WeekendsDec 06, 2024Dec 08, 2024355.00
 Weekdays Dec 09, 2024Dec 12, 2024310.00
 WeekendsDec 13, 2024Dec 15, 2024355.00
 Weekdays Dec 16, 2024Dec 19, 2024310.00
 WeekendsDec 20, 2024Dec 22, 2024355.00
 Weekdays Dec 23, 2024Dec 26, 2024310.00
 WeekendsDec 27, 2024Dec 29, 2024355.00
 Weekdays Dec 30, 2024Jan 02, 2025310.00
[Collapse]2025
 WeekendsJan 03, 2025Jan 05, 2025355.00
 Weekdays Jan 06, 2025Jan 09, 2025310.00
 WeekendsJan 10, 2025Jan 12, 2025355.00
 Weekdays Jan 13, 2025Jan 16, 2025310.00
 WeekendsJan 17, 2025Jan 19, 2025355.00
 Weekdays Jan 20, 2025Jan 23, 2025310.00
 WeekendsJan 24, 2025Jan 26, 2025355.00
 Weekdays Jan 27, 2025Jan 30, 2025310.00
 WeekendsJan 31, 2025Feb 02, 2025355.00
 Weekdays Feb 03, 2025Feb 06, 2025310.00
 WeekendsFeb 07, 2025Feb 09, 2025355.00
 Weekdays Feb 10, 2025Feb 13, 2025310.00
 WeekendsFeb 14, 2025Feb 16, 2025355.00
 Weekdays Feb 17, 2025Feb 20, 2025310.00
 WeekendsFeb 21, 2025Feb 23, 2025355.00
 Weekdays Feb 24, 2025Feb 27, 2025310.00
 WeekendsFeb 28, 2025Mar 02, 2025355.00
 Weekdays Mar 03, 2025Mar 06, 2025310.00
 WeekendsMar 07, 2025Mar 09, 2025355.00
 Weekdays Mar 10, 2025Mar 13, 2025310.00
 WeekendsMar 14, 2025Mar 16, 2025355.00
 Weekdays Mar 17, 2025Mar 20, 2025310.00
 WeekendsMar 21, 2025Mar 23, 2025355.00
 Weekdays Mar 24, 2025Mar 27, 2025310.00
 WeekendsMar 28, 2025Mar 30, 2025355.00
 Weekdays Mar 31, 2025Apr 03, 2025310.00
 WeekendsApr 04, 2025Apr 06, 2025355.00
 Weekdays Apr 07, 2025Apr 10, 2025310.00
 WeekendsApr 11, 2025Apr 13, 2025355.00
 Weekdays Apr 14, 2025Apr 17, 2025310.00
 WeekendsApr 18, 2025Apr 20, 2025355.00
 Weekdays Apr 21, 2025Apr 24, 2025310.00
 WeekendsApr 25, 2025Apr 27, 2025355.00
 Weekdays Apr 28, 2025May 01, 2025310.00
 WeekendsMay 02, 2025May 04, 2025355.00
 Weekdays May 05, 2025May 08, 2025310.00
 WeekendsMay 09, 2025May 11, 2025355.00
 Weekdays May 12, 2025May 15, 2025310.00
 WeekendsMay 16, 2025May 18, 2025355.00
 Weekdays May 19, 2025May 22, 2025310.00
 WeekendsMay 23, 2025May 25, 2025355.00
 Weekdays May 26, 2025May 29, 2025310.00
 WeekendsMay 30, 2025Jun 01, 2025355.00
 Weekdays Jun 02, 2025Jun 05, 2025310.00
 WeekendsJun 06, 2025Jun 08, 2025355.00
 Weekdays Jun 09, 2025Jun 12, 2025310.00
 WeekendsJun 13, 2025Jun 15, 2025355.00
 Weekdays Jun 16, 2025Jun 19, 2025310.00
 WeekendsJun 20, 2025Jun 22, 2025355.00
 Weekdays Jun 23, 2025Jun 26, 2025310.00
 WeekendsJun 27, 2025Jun 29, 2025355.00
 Weekdays Jun 30, 2025Jul 03, 2025310.00
 WeekendsJul 04, 2025Jul 06, 2025355.00
 Weekdays Jul 07, 2025Jul 10, 2025310.00
 WeekendsJul 11, 2025Jul 13, 2025355.00
 Weekdays Jul 14, 2025Jul 17, 2025310.00
 WeekendsJul 18, 2025Jul 20, 2025355.00
 Weekdays Jul 21, 2025Jul 24, 2025310.00
 WeekendsJul 25, 2025Jul 27, 2025355.00
 Weekdays Jul 28, 2025Jul 31, 2025310.00
 WeekendsAug 01, 2025Aug 03, 2025355.00
 Weekdays Aug 04, 2025Aug 07, 2025310.00
 WeekendsAug 08, 2025Aug 10, 2025355.00
 Weekdays Aug 11, 2025Aug 14, 2025310.00
 WeekendsAug 15, 2025Aug 17, 2025355.00
 Weekdays Aug 18, 2025Aug 21, 2025310.00
 WeekendsAug 22, 2025Aug 24, 2025355.00
 Weekdays Aug 25, 2025Aug 28, 2025310.00
 WeekendsAug 29, 2025Aug 31, 2025355.00
 Weekdays Sep 01, 2025Sep 04, 2025310.00
 WeekendsSep 05, 2025Sep 07, 2025355.00
 Weekdays Sep 08, 2025Sep 11, 2025310.00
 WeekendsSep 12, 2025Sep 14, 2025355.00
 Weekdays Sep 15, 2025Sep 18, 2025310.00
 WeekendsSep 19, 2025Sep 21, 2025355.00
 Weekdays Sep 22, 2025Sep 25, 2025310.00
 WeekendsSep 26, 2025Sep 28, 2025355.00
 Weekdays Sep 29, 2025Oct 02, 2025310.00
 WeekendsOct 03, 2025Oct 05, 2025355.00
 Weekdays Oct 06, 2025Oct 09, 2025310.00
 WeekendsOct 10, 2025Oct 12, 2025355.00
 Weekdays Oct 13, 2025Oct 16, 2025310.00
 WeekendsOct 17, 2025Oct 19, 2025355.00
 Weekdays Oct 20, 2025Oct 23, 2025310.00
 WeekendsOct 24, 2025Oct 26, 2025355.00
 Weekdays Oct 27, 2025Oct 30, 2025310.00
 WeekendsOct 31, 2025Nov 02, 2025355.00
 Weekdays Nov 03, 2025Nov 06, 2025310.00
 WeekendsNov 07, 2025Nov 09, 2025355.00
 Weekdays Nov 10, 2025Nov 13, 2025310.00
 WeekendsNov 14, 2025Nov 16, 2025355.00
 Weekdays Nov 17, 2025Nov 20, 2025310.00
 WeekendsNov 21, 2025Nov 23, 2025355.00
 Weekdays Nov 24, 2025Nov 27, 2025310.00
 WeekendsNov 28, 2025Nov 30, 2025355.00
 Weekdays Dec 01, 2025Dec 04, 2025310.00
 WeekendsDec 05, 2025Dec 07, 2025355.00
 Weekdays Dec 08, 2025Dec 11, 2025310.00
 WeekendsDec 12, 2025Dec 14, 2025355.00
 Weekdays Dec 15, 2025Dec 18, 2025310.00
 WeekendsDec 19, 2025Dec 21, 2025355.00
 Weekdays Dec 22, 2025Dec 25, 2025310.00
 WeekendsDec 26, 2025Dec 28, 2025355.00
 Weekdays Dec 29, 2025Jan 01, 2026310.00
[Collapse]2026
 WeekendsJan 02, 2026Jan 04, 2026355.00
 Weekdays Jan 05, 2026Jan 08, 2026310.00
 WeekendsJan 09, 2026Jan 11, 2026355.00
 Weekdays Jan 12, 2026Jan 15, 2026310.00
 WeekendsJan 16, 2026Jan 18, 2026355.00
 Weekdays Jan 19, 2026Jan 22, 2026310.00
 WeekendsJan 23, 2026Jan 25, 2026355.00
 Weekdays Jan 26, 2026Jan 29, 2026310.00
 WeekendsJan 30, 2026Feb 01, 2026355.00
 Weekdays Feb 02, 2026Feb 05, 2026310.00
 WeekendsFeb 06, 2026Feb 08, 2026355.00
 Weekdays Feb 09, 2026Feb 12, 2026310.00
 WeekendsFeb 13, 2026Feb 15, 2026355.00
 Weekdays Feb 16, 2026Feb 19, 2026310.00
 WeekendsFeb 20, 2026Feb 22, 2026355.00
 Weekdays Feb 23, 2026Feb 26, 2026310.00
 WeekendsFeb 27, 2026Mar 01, 2026355.00
 Weekdays Mar 02, 2026Mar 05, 2026310.00
 WeekendsMar 06, 2026Mar 08, 2026355.00
 Weekdays Mar 09, 2026Mar 12, 2026310.00
 WeekendsMar 13, 2026Mar 15, 2026355.00
 Weekdays Mar 16, 2026Mar 19, 2026310.00
 WeekendsMar 20, 2026Mar 22, 2026355.00
 Weekdays Mar 23, 2026Mar 26, 2026310.00
 WeekendsMar 27, 2026Mar 29, 2026355.00
 Weekdays Mar 30, 2026Apr 02, 2026310.00
 WeekendsApr 03, 2026Apr 05, 2026355.00
 Weekdays Apr 06, 2026Apr 09, 2026310.00
 WeekendsApr 10, 2026Apr 12, 2026355.00
 Weekdays Apr 13, 2026Apr 16, 2026310.00
 WeekendsApr 17, 2026Apr 19, 2026355.00
 Weekdays Apr 20, 2026Apr 23, 2026310.00
 WeekendsApr 24, 2026Apr 26, 2026355.00
 Weekdays Apr 27, 2026Apr 30, 2026310.00
 WeekendsMay 01, 2026May 03, 2026355.00
 Weekdays May 04, 2026May 07, 2026310.00
 WeekendsMay 08, 2026May 10, 2026355.00
 Weekdays May 11, 2026May 14, 2026310.00
 WeekendsMay 15, 2026May 17, 2026355.00
 Weekdays May 18, 2026May 21, 2026310.00
 WeekendsMay 22, 2026May 24, 2026355.00
 Weekdays May 25, 2026May 28, 2026310.00
 WeekendsMay 29, 2026May 31, 2026355.00
 Weekdays Jun 01, 2026Jun 04, 2026310.00
 WeekendsJun 05, 2026Jun 07, 2026355.00
 Weekdays Jun 08, 2026Jun 11, 2026310.00
 WeekendsJun 12, 2026Jun 14, 2026355.00
 Weekdays Jun 15, 2026Jun 18, 2026310.00
 WeekendsJun 19, 2026Jun 21, 2026355.00
 Weekdays Jun 22, 2026Jun 25, 2026310.00
 WeekendsJun 26, 2026Jun 28, 2026355.00
 Weekdays Jun 29, 2026Jul 02, 2026310.00
 WeekendsJul 03, 2026Jul 05, 2026355.00
 Weekdays Jul 06, 2026Jul 09, 2026310.00
 WeekendsJul 10, 2026Jul 12, 2026355.00
 Weekdays Jul 13, 2026Jul 16, 2026310.00
 WeekendsJul 17, 2026Jul 19, 2026355.00
 Weekdays Jul 20, 2026Jul 23, 2026310.00
 WeekendsJul 24, 2026Jul 26, 2026355.00
 Weekdays Jul 27, 2026Jul 30, 2026310.00
 WeekendsJul 31, 2026Aug 02, 2026355.00
 Weekdays Aug 03, 2026Aug 06, 2026310.00
 WeekendsAug 07, 2026Aug 09, 2026355.00
 Weekdays Aug 10, 2026Aug 13, 2026310.00
 WeekendsAug 14, 2026Aug 16, 2026355.00
 Weekdays Aug 17, 2026Aug 20, 2026310.00
 WeekendsAug 21, 2026Aug 23, 2026355.00
 Weekdays Aug 24, 2026Aug 27, 2026310.00
 WeekendsAug 28, 2026Aug 30, 2026355.00
 Weekdays Aug 31, 2026Sep 03, 2026310.00
 WeekendsSep 04, 2026Sep 06, 2026355.00
 Weekdays Sep 07, 2026Sep 10, 2026310.00
 WeekendsSep 11, 2026Sep 13, 2026355.00
 Weekdays Sep 14, 2026Sep 17, 2026310.00
 WeekendsSep 18, 2026Sep 20, 2026355.00
 Weekdays Sep 21, 2026Sep 24, 2026310.00
 WeekendsSep 25, 2026Sep 27, 2026355.00
 Weekdays Sep 28, 2026Oct 01, 2026310.00
 WeekendsOct 02, 2026Oct 04, 2026355.00
 Weekdays Oct 05, 2026Oct 08, 2026310.00
 WeekendsOct 09, 2026Oct 11, 2026355.00
 Weekdays Oct 12, 2026Oct 15, 2026310.00
 WeekendsOct 16, 2026Oct 18, 2026355.00
 Weekdays Oct 19, 2026Oct 22, 2026310.00
 WeekendsOct 23, 2026Oct 25, 2026355.00
 Weekdays Oct 26, 2026Oct 29, 2026310.00
 WeekendsOct 30, 2026Nov 01, 2026355.00
 Weekdays Nov 02, 2026Nov 05, 2026310.00
 WeekendsNov 06, 2026Nov 08, 2026355.00
 Weekdays Nov 09, 2026Nov 12, 2026310.00
 WeekendsNov 13, 2026Nov 15, 2026355.00
 Weekdays Nov 16, 2026Nov 19, 2026310.00
 WeekendsNov 20, 2026Nov 22, 2026355.00
 Weekdays Nov 23, 2026Nov 26, 2026310.00
 WeekendsNov 27, 2026Nov 29, 2026355.00
 Weekdays Nov 30, 2026Dec 03, 2026310.00
 WeekendsDec 04, 2026Dec 06, 2026355.00
 Weekdays Dec 07, 2026Dec 10, 2026310.00
 WeekendsDec 11, 2026Dec 13, 2026355.00
 Weekdays Dec 14, 2026Dec 17, 2026310.00
 WeekendsDec 18, 2026Dec 20, 2026355.00
 Weekdays Dec 21, 2026Dec 24, 2026310.00
 WeekendsDec 25, 2026Dec 27, 2026355.00
 Weekdays Dec 28, 2026Dec 31, 2026310.00
[Collapse]2027
 WeekendsJan 01, 2027Jan 03, 2027355.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software